Prefeitura Municipal de JEREMOABOConsulta Gastos com Publicidade
(Dados processados em 05/06/2019 13:49:41)
Os dados disponibilizados nesta consulta são declaratórios, informados ao Sistema Integrado de Gestão e Auditoria - SIGA e de responsabilidade das respectivas entidades.
201802 | 802 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.100,00 | R$ 1.100,00 |
201802 | 803 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.200,00 | R$ 2.300,00 |
201802 | 804 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.850,00 | R$ 4.150,00 |
201802 | 786 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 250,00 | R$ 4.400,00 |
201802 | 788 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 250,00 | R$ 4.650,00 |
201802 | 787 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 300,00 | R$ 4.950,00 |
201802 | 785 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 466,86 | R$ 5.416,86 |
201804 | 2143 | 273 | 2/2010/ 4/ 122/ 2/ 2/ 2024/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 812,70 | R$ 6.229,56 |
201804 | 2139 | 273 | 2/2010/ 4/ 122/ 2/ 2/ 2024/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 1.122,30 | R$ 7.351,86 |
201804 | 1731 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 150,00 | R$ 7.501,86 |
201804 | 1976 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 150,00 | R$ 7.651,86 |
201804 | 1977 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 150,00 | R$ 7.801,86 |
201804 | 1978 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 150,00 | R$ 7.951,86 |
201804 | 1974 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 8.151,86 |
201804 | 1975 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 8.351,86 |
201804 | 1732 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 320,00 | R$ 8.671,86 |
201804 | 1735 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 350,00 | R$ 9.021,86 |
201804 | 1730 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 480,00 | R$ 9.501,86 |
201804 | 1734 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 700,00 | R$ 10.201,86 |
201804 | 1979 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.100,00 | R$ 11.301,86 |
201804 | 1733 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.550,00 | R$ 12.851,86 |
201804 | 2140 | 274 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 2.283,30 | R$ 15.135,16 |
201804 | 2145 | 274 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 2.386,50 | R$ 17.521,66 |
201804 | 2142 | 276 | 2/2060/ 4/ 334/ 7/ 2/ 2022/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 1.083,60 | R$ 18.605,26 |
201804 | 2144 | 279 | 2/2070/ 4/ 122/ 2/ 2/ 2032/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 2.373,60 | R$ 20.978,86 |
201804 | 1686 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 21.178,86 |
201804 | 1687 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 21.378,86 |
201804 | 1688 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 21.578,86 |
201804 | 1690 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 21.778,86 |
201804 | 1967 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 21.978,86 |
201804 | 1689 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 250,00 | R$ 22.228,86 |
201804 | 1737 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 300,00 | R$ 22.528,86 |
201804 | 1965 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 300,00 | R$ 22.828,86 |
201804 | 1739 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 400,00 | R$ 23.228,86 |
201804 | 1736 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 450,00 | R$ 23.678,86 |
201804 | 1964 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 480,00 | R$ 24.158,86 |
201804 | 1738 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 500,00 | R$ 24.658,86 |
201804 | 1966 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 850,00 | R$ 25.508,86 |
201804 | 1963 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.000,00 | R$ 26.508,86 |
201804 | 1683 | 174 | 2/2090/ 12/ 368/ 3/ 2/ 2005/ 33903901/ 19 | RADIO JEREMOABO FM LTDA | R$ 4.024,80 | R$ 30.533,66 |
201804 | 2146 | 175 | 2/2090/ 13/ 392/ 4/ 1/ 1023/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 696,60 | R$ 31.230,26 |
201804 | 1818 | 175 | 2/2090/ 13/ 392/ 4/ 1/ 1023/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 1.044,90 | R$ 32.275,16 |
201804 | 2138 | 177 | 2/2090/ 27/ 812/ 15/ 2/ 2021/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 477,30 | R$ 32.752,46 |
201804 | 1816 | 177 | 2/2090/ 27/ 812/ 15/ 2/ 2021/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 1.044,90 | R$ 33.797,36 |
201804 | 543 | 85 | 4/2111/ 8/ 244/ 6/ 2/ 2063/ 33903901/ 29 | RADIO JEREMOABO FM LTDA | R$ 619,20 | R$ 34.416,56 |
201804 | 559 | 90 | 4/2111/ 8/ 244/ 6/ 2/ 2019/ 33903901/ 29 | RADIO JEREMOABO FM LTDA | R$ 361,20 | R$ 34.777,76 |
201804 | 2137 | 286 | 2/2120/ 4/ 122/ 2/ 2/ 2039/ 33903999/ 0 | RADIO JEREMOABO FM LTDA | R$ 309,60 | R$ 35.087,36 |
201804 | 2141 | 286 | 2/2120/ 4/ 122/ 2/ 2/ 2039/ 33903999/ 0 | RADIO JEREMOABO FM LTDA | R$ 451,50 | R$ 35.538,86 |
201805 | 2689 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 150,00 | R$ 35.688,86 |
201805 | 2688 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 35.888,86 |
201805 | 2690 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 36.088,86 |
201805 | 2691 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.100,00 | R$ 37.188,86 |
201805 | 2694 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 150,00 | R$ 37.338,86 |
201805 | 2696 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 150,00 | R$ 37.488,86 |
201805 | 2697 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 150,00 | R$ 37.638,86 |
201805 | 2695 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 37.838,86 |
201805 | 2570 | 173 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903901/ 1 | RADIO JEREMOABO FM LTDA | R$ 2.954,10 | R$ 40.792,96 |
201805 | 2571 | 173 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903901/ 1 | RADIO JEREMOABO FM LTDA | R$ 3.302,40 | R$ 44.095,36 |
201805 | 2513 | 698 | 2/2090/ 12/ 361/ 3/ 2/ 2034/ 33903699/ 1 | MARCIO LIMA ALVES | R$ 360,00 | R$ 44.455,36 |
201805 | 746 | 90 | 4/2111/ 8/ 244/ 6/ 2/ 2019/ 33903901/ 29 | RADIO JEREMOABO FM LTDA | R$ 154,80 | R$ 44.610,16 |
201806 | 3014 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 150,00 | R$ 44.760,16 |
201806 | 3016 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 44.960,16 |
201806 | 3015 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.100,00 | R$ 46.060,16 |
201806 | 3017 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 150,00 | R$ 46.210,16 |
201806 | 3018 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 150,00 | R$ 46.360,16 |
201806 | 3019 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 150,00 | R$ 46.510,16 |
201808 | 3750 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 46.710,16 |
201808 | 3752 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 46.910,16 |
201808 | 3751 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 250,00 | R$ 47.160,16 |
201808 | 3749 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.100,00 | R$ 48.260,16 |
201808 | 4044 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.100,00 | R$ 49.360,16 |
201808 | 3745 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 49.560,16 |
201808 | 3746 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 49.760,16 |
201808 | 3747 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 49.960,16 |
201808 | 3748 | 134 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903999/ 1 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 200,00 | R$ 50.160,16 |
201808 | 4008 | 173 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903901/ 1 | RADIO JEREMOABO FM LTDA | R$ 270,90 | R$ 50.431,06 |
201808 | 4005 | 175 | 2/2090/ 13/ 392/ 4/ 1/ 1023/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 387,00 | R$ 50.818,06 |
201809 | 4247 | 273 | 2/2010/ 4/ 122/ 2/ 2/ 2024/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 154,80 | R$ 50.972,86 |
201809 | 4244 | 273 | 2/2010/ 4/ 122/ 2/ 2/ 2024/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 193,50 | R$ 51.166,36 |
201809 | 4448 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.100,00 | R$ 52.266,36 |
201809 | 4246 | 274 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 1.315,80 | R$ 53.582,16 |
201809 | 4243 | 276 | 2/2060/ 4/ 334/ 7/ 2/ 2022/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 232,20 | R$ 53.814,36 |
201809 | 4245 | 279 | 2/2070/ 4/ 122/ 2/ 2/ 2032/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 90,30 | R$ 53.904,66 |
201809 | 4248 | 282 | 2/2080/ 4/ 122/ 2/ 2/ 2033/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 12,90 | R$ 53.917,56 |
201809 | 4460 | 173 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903901/ 1 | RADIO JEREMOABO FM LTDA | R$ 25,80 | R$ 53.943,36 |
201809 | 4476 | 175 | 2/2090/ 13/ 392/ 4/ 1/ 1023/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 361,20 | R$ 54.304,56 |
201809 | 4461 | 662 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903901/ 1 | FUNDACAO ANTENA AZUL - RADIO VAZA BARRIS | R$ 459,00 | R$ 54.763,56 |
201809 | 1215 | 84 | 4/2111/ 8/ 244/ 2/ 2/ 2037/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 361,20 | R$ 55.124,76 |
201809 | 1222 | 90 | 4/2111/ 8/ 244/ 6/ 2/ 2019/ 33903901/ 29 | RADIO JEREMOABO FM LTDA | R$ 412,80 | R$ 55.537,56 |
201809 | 1221 | 91 | 4/2111/ 8/ 244/ 6/ 2/ 2014/ 33903901/ 29 | RADIO JEREMOABO FM LTDA | R$ 464,40 | R$ 56.001,96 |
201809 | 4242 | 286 | 2/2120/ 4/ 122/ 2/ 2/ 2039/ 33903999/ 0 | RADIO JEREMOABO FM LTDA | R$ 412,80 | R$ 56.414,76 |
201810 | 4699 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.100,00 | R$ 57.514,76 |
201810 | 4793 | 176 | 2/2090/ 13/ 392/ 4/ 1/ 1023/ 33903901/ 10 | RADIO JEREMOABO FM LTDA | R$ 825,60 | R$ 58.340,36 |
201810 | 3043 | 397 | 3/2101/ 10/ 122/ 5/ 2/ 2035/ 33903901/ 2 | FUNDACAO ANTENA AZUL - RADIO VAZA BARRIS | R$ 1.053,00 | R$ 59.393,36 |
201810 | 1426 | 85 | 4/2111/ 8/ 244/ 6/ 2/ 2063/ 33903901/ 29 | RADIO JEREMOABO FM LTDA | R$ 464,40 | R$ 59.857,76 |
201810 | 1395 | 87 | 4/2111/ 8/ 243/ 6/ 2/ 2071/ 33903901/ 28 | RADIO JEREMOABO FM LTDA | R$ 38,70 | R$ 59.896,46 |
201810 | 1396 | 93 | 4/2111/ 8/ 244/ 6/ 2/ 2048/ 33903901/ 29 | RADIO JEREMOABO FM LTDA | R$ 77,40 | R$ 59.973,86 |
201811 | 5258 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.100,00 | R$ 61.073,86 |
201811 | 5308 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 4.306,78 | R$ 65.380,64 |
201811 | 5145 | 607 | 2/2120/ 4/ 122/ 2/ 2/ 2039/ 33903901/ 0 | FUNDACAO ANTENA AZUL - RADIO VAZA BARRIS | R$ 405,00 | R$ 65.785,64 |
201812 | 5670 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.100,00 | R$ 66.885,64 |
201812 | 5669 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 4.228,68 | R$ 71.114,32 |
201812 | 5900 | 595 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903901/ 0 | FUNDACAO ANTENA AZUL - RADIO VAZA BARRIS | R$ 432,00 | R$ 71.546,32 |
201812 | 5819 | 595 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903901/ 0 | FUNDACAO ANTENA AZUL - RADIO VAZA BARRIS | R$ 594,00 | R$ 72.140,32 |
201812 | 5874 | 602 | 2/2060/ 4/ 334/ 7/ 2/ 2022/ 33903901/ 0 | FUNDACAO ANTENA AZUL - RADIO VAZA BARRIS | R$ 243,00 | R$ 72.383,32 |
201812 | 5901 | 602 | 2/2060/ 4/ 334/ 7/ 2/ 2022/ 33903901/ 0 | FUNDACAO ANTENA AZUL - RADIO VAZA BARRIS | R$ 324,00 | R$ 72.707,32 |
201812 | 5816 | 603 | 2/2070/ 4/ 122/ 2/ 2/ 2032/ 33903901/ 0 | FUNDACAO ANTENA AZUL - RADIO VAZA BARRIS | R$ 324,00 | R$ 73.031,32 |
201812 | 5719 | 173 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903901/ 1 | RADIO JEREMOABO FM LTDA | R$ 425,70 | R$ 73.457,02 |
201812 | 5720 | 173 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903901/ 1 | RADIO JEREMOABO FM LTDA | R$ 774,00 | R$ 74.231,02 |
201812 | 5718 | 662 | 2/2090/ 12/ 368/ 3/ 2/ 2027/ 33903901/ 1 | FUNDACAO ANTENA AZUL - RADIO VAZA BARRIS | R$ 162,00 | R$ 74.393,02 |
201812 | 1652 | 84 | 4/2111/ 8/ 244/ 2/ 2/ 2037/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 154,80 | R$ 74.547,82 |
201812 | 1648 | 85 | 4/2111/ 8/ 244/ 6/ 2/ 2063/ 33903901/ 29 | RADIO JEREMOABO FM LTDA | R$ 283,80 | R$ 74.831,62 |
201812 | 1646 | 90 | 4/2111/ 8/ 244/ 6/ 2/ 2019/ 33903901/ 29 | RADIO JEREMOABO FM LTDA | R$ 154,80 | R$ 74.986,42 |
201812 | 1647 | 91 | 4/2111/ 8/ 244/ 6/ 2/ 2014/ 33903901/ 29 | RADIO JEREMOABO FM LTDA | R$ 154,80 | R$ 75.141,22 |
201812 | 1649 | 93 | 4/2111/ 8/ 244/ 6/ 2/ 2048/ 33903901/ 29 | RADIO JEREMOABO FM LTDA | R$ 232,20 | R$ 75.373,42 |
201901 | 172 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.100,00 | R$ 76.473,42 |
201901 | 239 | 163 | 2/2040/ 4/ 122/ 2/ 2/ 2031/ 33903999/ 0 | INSTITUTO MUNICIPAL DE ADMINISTRACAO PUBLICA -IMAP | R$ 1.444,96 | R$ 77.918,38 |
201901 | 61 | 84 | 4/2111/ 8/ 244/ 2/ 2/ 2037/ 33903901/ 0 | RADIO JEREMOABO FM LTDA | R$ 1.509,30 | R$ 79.427,68 |
201901 | 62 | 85 | 4/2111/ 8/ 244/ 6/ 2/ 2063/ 33903901/ 29 | RADIO JEREMOABO FM LTDA | R$ 593,40 | R$ 80.021,08 |
201901 | 63 | 87 | 4/2111/ 8/ 243/ 6/ 2/ 2071/ 33903901/ 28 | RADIO JEREMOABO FM LTDA | R$ 606,30 | R$ 80.627,38 |
CONTATO:
CIDADÃO: Exerça o Controle Social, comunique ao Tribunal de Contas dos Municípios e/ou a Câmara Municipal qualquer divergência observada entre os dados aqui disponibilizados.
Nota da redação deste Blog - Hoje transcrevi uma matéria do Site Bahia Notícias onde o prefeito de Ibotirama está sendo penalizado sob acusação de irregularidades na contratação de uma empresa de consultoria.
Lendo essa notícia lembrei-me de um comentário que há anos atrás escutei do coronel José Rufino.
Onde hoje é a residência do senhor Jose Miranda, antigamente era um bar, o (Point de Jeremoabo); e lá sentado estávamos dentre outros assuntos falando de alguns casos que acontecia em Jeremoabo e ninguém tomava as necessárias providências, aí foi quando ele fez a seguinte pergunta: " alguma vez em sua vida você já viu urubu comer carniça de urubu morto?".
Como realmente nunca havia visto, afirmei negativamente; então foi quando ele completou sua indagação dizendo: " mesmo assim acontece com certas instituições ou corporações".
Hoje depois de algumas décadas de anos, lendo o nome IMAP, lembrei-me desse meu dialogo com o finado Coronel e fiz a ligação com as devidas proporções e diferenças com os vereadores de Jeremoabo.
Vocês alguma vez já escutaram nas reuniões da Câmara de Vereadores de Jeremoabo, ou mesmo leram em algum lugar que os edis desse município denunciaram que os prefeitos estavam contratando o IMAP em descumprimento da Lei, ou seja, sem licitação?
Acredito que não; sabem porque?
Porque essa irregularidade já vem de longe, e se denunciarem, se escapar é lá um ou outro prefeito, a maioria se enrolará, entra prefeito da situação e da oposição.
Observação:
O Coronel José Rufino foi um dos participantes mais importante no combate contra lampião.